Completion: Branch Technological Systems - Passage through study, Plan: Elektrotechnika, energetika a management - Technologické systémy_144957
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Technological SystemsStudy plan: Elektrotechnika, energetika a management - Technologické systémy_144957Recommended completion: Branch Technological Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | AD1M14SP2 | Electric Machinery and Apparatus 2 | 14+6L | CS | Z,ZK | Z | 5 | 13114 | ||
P | AD1M14SSE | Machinery structures of power plants | 14+6s | CS | Z,ZK | Z | 4 | 13114 | ||
P | AD0M16EKE | Economy of Power Industry | 14+6s | CS | KZ | Z | 4 | 13116 | ||
PO | AD1M13SVS | Simulation of Production Sytems | 14KP+6KC | CS | Z,ZK | Z | 5 | 13113 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | AD1M13EMP | Ekologie materiálů a procesů | 14KP+6KC | CS | Z,ZK | L | 5 | 13113 | ||
P | AD1M13TP1 | Team Project | 14KP+6KC | CS | Z | L | 5 | 13113 | ||
P | AD1M14PO2 | Electric Drives and Traction 2 | 14+6L | CS | Z,ZK | L | 5 | 13114 | ||
P | AD1M15TVN | High Voltage Engineering | 14+6L | CS | Z,ZK | L | 5 | 13115 | ||
P | AD1M15PRE | Transmission and Distribution of Electricity | 14+6s | CS | Z,ZK | L | 5 | 13115 | ||
PO | AD1M13TPR | Technological Project Planning | 14KP+6KC | CS | Z,ZK | L | 5 | 13113 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | AD1M13EZF | Electrochemical Sources and Photovoltaics | 14KP+6KL | CS | Z,ZK | Z | 5 | 13113 | ||
P | AD1M13IND | Individual Project | 4KC | CS | Z | Z | 6 | 13113 | ||
P | AD1M14VE2 | Power Electronics 2 | 14+6L | CS | Z,ZK | Z | 5 | 13114 | ||
P | AD1M15ENY | Power Plants | 14+6c | CS | Z,ZK | Z | 5 | 13115 | ||
V | Elective subjects | 5 | ||||||||
V | Humanities subjects | 4 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | ADIP25 | Diploma Thesis | 36s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 5 |
Page updated 26.2.2021 17:52:17, semester: Z/2020-1, L/2021-2, L/2020-1, Z/2021-2, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |