Completion: Branch Technological Systems - Passage through study, Plan: Elektrotechnika, energetika a management - Technologické systémy
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Technological SystemsStudy plan: Elektrotechnika, energetika a management - Technologické systémyRecommended completion: Branch Technological Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | A1M14SP2 | Electric Machinery and Apparatus 2 | 2+2L | CS | Z,ZK | Z | 5 | 13114 | ||
P | A1M14SSE | Machinery structures of power plants | 2+2s | CS | Z,ZK | Z | 4 | 13114 | ||
P | A0M16EKE | Economy of Power Industry | 2+2s | CS | KZ | Z,L | 4 | 13116 | ||
PO | A1M13SVS | Simulation of Production Sytems | 2P+2C | CS | Z,ZK | Z | 5 | 13113 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | A1M13EMP | Ecology of materials and processes | 2P+2L | CS | Z,ZK | L | 5 | 13113 | ||
P | A1M13TP1 | Team Project | 2P+2S | CS | Z | L | 5 | 13113 | ||
P | A1M14PO2 | Electric Drives and Traction 2 | 2+2L | CS | Z,ZK | L | 5 | 13114 | ||
P | A1M15TVN | High Voltage Engineering | 2+2L | CS | Z,ZK | L | 5 | 13115 | ||
P | A1M15PRE | Transmission and Distribution of Electricity | 2+2s | CS | Z,ZK | L | 5 | 13115 | ||
PO | A1M13TPR | Technological Project Planning | 2P+2S | CS | Z,ZK | L | 5 | 13113 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | A1M13EZF | Electrochemical Sources and Photovoltaics | 2P+2L | CS | Z,ZK | Z | 5 | 13113 | ||
P | A1M13IND | Individual Project | 4L | CS | Z | Z | 6 | 13113 | ||
P | A1M14VE2 | Power Electronics 2 | 2+2L | CS | Z,ZK | Z | 5 | 13114 | ||
P | A1M15ENY | Power Plants | 2+2c | CS | Z,ZK | Z | 5 | 13115 | ||
V | Elective subjects | 5 | ||||||||
V | Humanities subjects | 4 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | ADIP25 | Diploma Thesis | 36s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 5 |
Page updated 5.3.2021 17:52:09, semester: Z/2020-1, L/2021-2, L/2020-1, Z/2021-2, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |