Completion: Branch Technological Systems - Passage through study, Plan: Electrical Engineering, Power Engineering and Management - Technological Systems
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Technological SystemsStudy plan: Electrical Engineering, Power Engineering and Management - Technological SystemsRecommended completion: Branch Technological Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M13JAS | Quality and Reliability | 14KP+6KC | CS | Z,ZK | Z | 6 | 13113 | ||
P | BD1M14ESP | Electric Machinery and Apparatus | 14KP+6KL | CS | Z,ZK | Z | 5 | Mindl P. | 13114 | |
P | BD1M14SSE | Machinery and Structures of Power Plants | 14KP+6KC | CS | Z,ZK | Z | 5 | Kočárník P. | 13114 | |
P | BD1M15IAP | Engineering Applications | 14KP+6KC | CS | Z,ZK | Z | 5 | 13115 | ||
P | BD1M16EKE | Economy of Power Industry | 14KP+6KS | CS | KZ | Z | 4 | 13116 | ||
PO | BD1M13SVS | Simulation of Production Sytems | 14KP+6KC | CS | Z,ZK | Z | 5 | 13113 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M13EMP | Ecology of materials and processes | 14KP+6KC | CS | Z,ZK | L | 5 | 13113 | ||
P | BD1M14TVM | Theory and Application of Power Converters | 14KP+6KL | CS | Z,ZK | L | 5 | Lettl J. | 13114 | |
P | BD1M15TVN | High Voltage Engineering | 14KP+6KL | CS | Z,ZK | L | 5 | Procházka R. | 13115 | |
P | BD1M15ENY | Power Plants | 14KP+6KS | CS | Z,ZK | L | 5 | 13115 | ||
PO | BD1M13MAD | Control methods and testing in electrotechnology | 14KP+6KL | CS | Z,ZK | L | 5 | 13113 | ||
PO | BD1M13VSE | Power components in electrical engineering | 14KP+6KL | CS | Z,ZK | L | 5 | Papež V. | 13113 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BD1M13ASS | Solar Systems Applications | 14KP+6KL | CS | Z,ZK | Z | 5 | Benda V. | 13113 | |
P | BD1M14EPT | Electric Drives and Traction | 14+6l | CS | Z,ZK | Z | 6 | Lettl J. | 13114 | |
P | BD1M15PRE | Transmission and Distribution of Electricity | 14KP+6KS | CS | Z,ZK | Z | 6 | Müller Z. | 13115 | |
PO | BD1M13IND | Individual Project | 4KC | EN | Z | Z | 4 | 13113 | ||
V | Elective subjects | 5 | ||||||||
V | Humanities subjects | 4 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BDIP25 | Diploma Thesis | 22s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 5 |
Page updated 5.3.2021 17:52:09, semester: Z/2020-1, L/2021-2, L/2020-1, Z/2021-2, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |